The features of three-type- products: PDF & Software & APP version
All these types of products are the newest version of authorized exam dumps materials for Cisco Cisco Specialist exam. You can tell according to updating version NO. on website. Here we want to introduce the 600-212 set especially to you---A desirable version supporting browse on the web included many questions. You can pay only dozens of money for it with some discount. As the main provider of 600-212 pass king materials, we recommend this kind of version to customers. When we updates questions, we shall instantly send you related details about 600-212 test questions to you Email box, give customers heartfelt service, or you can contact with customer service for them. Besides the full refund guarantee, we also promise send you the latest 600-212 test engine questions even you pass the test, so you can realize any tiny changes.
Cisco 600-212 Exam Topics:
| Section | Weight | Objectives |
|---|---|---|
| Charging | 13% | 1 Offline charging service a) Describe offline charging architecture b) Explain the GTPP protocol header and messages c) Explain charging data record transport through GTP' d) Compare and contrast GTPP transfer scenarios e) Describe and differentiate mobility records generated by MPC nodes f) Identify and list conditions for record closure and generation g) Explain Rf offline charging scenarios h) Identify and list offline charging error cases i) Configure for offline billing j) Troubleshoot for offline billing |
| SGW (4G LTE) | 10% | 1 Network functions LTE-SGW a) Identify key functions of the SGW and basic understanding of architecture and interfaces b) Describe SGW attach procedures and call flows c) Configure S1-U interface with corresponding services and system parameters d) Configure S5/S8 using PMIP/GTP interface with corresponding services and system parameters e) Configure S11 interface with corresponding services and system parameters 2 Feature functionality and extended application a) Describe multi-PDN support for SGW b) Describe downlink delay notification for SGW c) Describe idle mode signaling reduction support for SGW d) Configure and implement IPV6 support for SGW 3 Internetworking between LTE and other technologies a) Describe interaction with CDMA/eHRPD internetworking b) Describe interaction with GSM/UMTS internetworking c) Configure S4 interface with corresponding services and system parameters d) Configure S12 interface with corresponding services and system parameters e) Configure S103 interface with corresponding services and system parameters 4 Charging a) Configure Gx interface with corresponding services and system parameters 5 QoS a) Describe QoS bearer management and marking for SGW b) Configuring DSCP marking for SGW |
| MME (4G LTE) | 16% | 1 Network functions LTE –MME a) Identify key functions of the MME and basic understanding of architecture and interfaces b) Describe MME states of MM and CM management c) Describe protocol stacks and procedures d) Describe mobility management signaling and call flows e) Describe session management signaling and call flows f) Describe location management signaling and call flows g0 Describe SGS procedures and signaling call flows h) Describe intra-MME handovers procedure i) Describe intra-RAT handovers procedure j) Describe inter-MME handover procedures 2 QOS architecture a) Describe the overall QOS functionality in LTE for single and multi pdn b) Describe the QOS mapping from UMTS to LTE 3 Configurations a) Configure S1 interface with corresponding services and system parameters b) Configure S6a interface with corresponding services and system parameters c) Configure S11 interface with corresponding services and system parameters d) Configure S13 interface with corresponding services and system parameters e) Identify and implement gateway selection mechanisms f) Identify and implement MME operator policy and feature sets g) Troubleshoot configurations 4 Network sharing a) Describe MOCN architecture b) Describe GWCN architecture 5 Security a) Describe LTE security principles for MME network node b) Explain security functions for mobility management procedures 6 Idle mode signaling reduction a) Identify IDLE mode signaling reduction in an LTE network b) Describe IDLE mode signaling establishment c) Describe IDLE mode signaling reduction deactivation 7 CSFB a) Describe CSFB architecture in LTE network b) Describe CSFB call flow and signaling 8 IPv6 support a) Configure IPV6 and dual stack EPS bearer scenarios b) Configure and implement transport plane IPV6 support for MME |
| Lawful Intercept | 5% | 1 Describe lawful intercept architecture and events 2 Configure lawful interception 3 Describe lawful intercept trigger element |
| LTE | 5% | 1 Describe and differentiate LTE / SAE architecture 2 Explain attach procedure and call flow |
| PGW (4G LTE/EHRPD) | 15% | 1 Architecture overview a) Identify key functions of the PGW and basic understanding of architecture and interfaces 2 Implement S5/S8 and Gn/Gp interface a) Describe GTP protocol b) Describe mobility management/session management call flows c) Describe QoS in EPC d) Configure S5/S8 interface with corresponding services and system parameters e) Troubleshoot S5/S8 and Gn/Gp 3 APN a) Describe the various IP address allocation mechanisms b) Describe the concept of virtual APNs c) Configure APNs and virtual APNs with corresponding service and system parameters d) Configure IP source address validation and access control list e) Troubleshoot APN 4 Implement Gx interface a) Describe the important diameter AVPs needed for Gx b) Describe basic Gx call flows c) Configure Gx interface with corresponding services and system parameters d) Troubleshoot Gx interface e) Describe the common policy use cases f) Configure failure handling modes g) Configure usage monitoring over Gx 5 Implement Gy interface a) Describe the important diameter AVPs needed for Gy b) Describe the basic Gy call flows c) Configure Gy interface with corresponding services and system parameters d) Troubleshoot Gy interface e) Configure failure handling modes f) Describe OCS selection based on static configuration g) Describe RADIUS attributes and PCRF out-of-quota redirection handling 6 Implement AAA Interface a) Describe the basic AAA authentication and accounting call flows b) Describe the important RADIUS attributes for authentication and accounting c) Configure RADIUS interface with corresponding services and system parameters d) Troubleshoot RADIUS interface 7 Implement S6b interface a) Describe the important diameter AVPs needed for S6b b) Describe the basic S6b call flows c) Configure S6b interface with corresponding services and system parameters d) Troubleshoot S6b interface 8 Interworking with non-3GPP access networks a) Configure S2a interface with corresponding services and system parameters b) Configure S2b interface with corresponding services and system parameters c) Configure S2c interface with corresponding services and system parameters d) Configure LMA functionality on a PGW e) Configure non-3GPP IRAT handovers f) Troubleshoot S2b and S2c interfaces 9 SGi Interface a) Configure and implement various IP transport types b) Configure and implement static and dynamic routing protocols |
| Voice Over LTE | 20% | 1 VoLTE application messages/protocols a) Describe VoLTE specific diameter interface b) Describe XCAP, LDAP, SPML c) Describe CAMEL, CAP, INAP, SOAP, MSML 2 Voice over LTE architecture a) Describe voice evolution in mobile network b) Identify VoLTE system architecture and functions of network elements 3 Network elements in voice over LTE a) Describe CSCF b) Describe ENUM c) Describe MNP — mobile number portability/database d) Describe telephony application server e) Describe DRA/DEA f) Describe HSS g) Describe PCRF h) Describe ATCF,ATGW i) Describe MRF j) Describe understand OSS and BSS 4 QoS a) Describe QoS in EPS b) Describe end-to-end QoS in VoLTE 5 Interfaces and signaling messages a) Configure Gx interface and signaling b) Design Rx interface and signaling c) Implement Cx interface and signaling d) Describe ISC interface and signaling e) Describe Ut interface 6 End-to-end call flow a) Describe IMS client attach to EPC b) Describe P-CSCF discovery c) Describe IMS registration, re-registration and de-registration d) Describe mobile-originated VoLTE call e) Describe mobile-terminated VoLTE call f) Describe emergency VoLTE call 7 Supplementary services a) Describe IR.92 supplementary service overview b) Describe IR.94 supplementary service overview c) Describe Important services call flows 8 VoLTE Interworking a) Describe PSTN interworking b) Describe IMS/SIP interworking c) Describe e-SRVCC |
| Other Interfaces | 5% | 1 AAA/diameter related interfaces a) Describe SWx interface b) Describe S9 interface c) Describe Sp interface 2 HRPD related interfaces a) Describe S101 b) Describe S103 |
| Management Protocols | 11% | 1 TACACS a) Describe admin authentication and command authorization methods b) Configure Local administration levels c) Configure external authentication TACACS servers 2 Performance counters/statistics a) Describe the various performance counters b) Describe the collection and processing of performance counters c) Describe the common KPIs for various MPC nodes d) Configure counters and KPIs 3 Fault management a) Describe SNMP protocols, alarms, notification and MIBs b) Configure SNMP traps, filters and thresholds 4 syslog/events Log a) Describe system log formats and filters b) Configure syslog servers and event logs 5 Security a) Describe user access control 6 NTP a) Describe system timing b) Configure NTP servers, system clock, time zone and timestamps |
Long-term cooperation with customers
If you enjoy a comfortable and satisfying purchasing service of 600-212 test questions, we hope you can still choose us when you need other products. We pay important attention to honor and reputation, so it is our longtime duty to do better about our 600-212 test engine, and that is what we are proud of. After receiving feedback of former customers, they inspired us and made us do better. They also recommend 600-212 test questions to people around them. We earn this by accuracy of practice dumps, so do not need to worry about quality and trust us as friends who help you get over problems. We regard the pass of your test exam as our business, and send you intimate service. If you get a satisfying experience about 600-212 test dumps this time, expect your preference next time.
Cisco 600-212 Exam Certification Details:
| Exam Price | $300 USD |
| Passing Score | Variable (750-850 / 1000 Approx.) |
| Sample Questions | Cisco 600-212 Sample Questions |
| Exam Name | Implementing Cisco Service Provider Mobility LTE Networks |
| Recommended Training | Implementing Cisco Service Provider Mobility LTE Networks – (SPLTE) |
| Number of Questions | 65-75 |
| Exam Code | 600-212 SPLTE |
| Duration | 90 minutes |
| Exam Registration | PEARSON VUE |
About our 600-212 test questions, it is one of authorized test materials for candidates who hold ambitious aims in the area. So we give you a brief introduction of 600-212 test engine as follows:
Some tips &Notice
During you practice with 600-212 test questions, you can mark the most important and difficult points, and exchange them with friends, which can speed up you process and build up confidence, before get down to business, look through the whole contents of 600-212 test engine quickly, which can help you be familiar with questions. Hope you can pass the Cisco Cisco Specialist test smoothly. After placing your order successfully, then you can download exam dumps or system will send you 600-212 test questions in a few hours. Once you received our products, you just need to spend one or two days to practice questions and repeat the answers of 600-212 pass king materials. (In case you do not receive any massage, please notice us at your available time, do not forget to check junk mailbox.)
After purchase, Instant Download: Upon successful payment, Our systems will automatically send the product you have purchased to your mailbox by email. (If not received within 12 hours, please contact us. Note: don't forget to check your spam.)




